Where most people start
If you are starting from scratch, one of these is usually close:
- 48 × 40 × 36, 3-wall — the general-purpose bulk box.
- 48 × 40 × 48, 3-wall — more volume on the same pallet.
- 48 × 40 × 36, 4-wall — the same footprint for denser material.
- 48 × 45 × 34, 3-wall — a wider, shorter bin common in produce.
The chart
Search by dimension, style or use. Ratings are typical figures for new boxes; a used box should be treated as weaker than its original rating. Read Grades A–F for why.
Showing 66 of 66 common sizes.
| Size (L × W × H) | Wall | Style | Typical rating | Volume | Typical use |
|---|---|---|---|---|---|
| 48 × 40 × 24 | 2-wall | FOL | 700 lb | 26.7 ft³ | Low-drop picking bin |
| 48 × 40 × 30 | 2-wall | FOL | 800 lb | 33.3 ft³ | Light bulk, textiles |
| 48 × 40 × 30 | 3-wall | FOL | 1,400 lb | 33.3 ft³ | General bulk, short stack |
| 48 × 40 × 36 | 2-wall | FOL | 900 lb | 40 ft³ | Foam, packaging components |
| 48 × 40 × 36 | 3-wall | FOL | 1,500 lb | 40 ft³ | The default bulk box |
| 48 × 40 × 36 | 4-wall | FOL | 2,100 lb | 40 ft³ | Dense powders, resin |
| 48 × 40 × 40 | 3-wall | FOL | 1,500 lb | 44.4 ft³ | General bulk, taller fill |
| 48 × 40 × 42 | 3-wall | HSC | 1,450 lb | 46.7 ft³ | Top-fill lines with a cap |
| 48 × 40 × 45 | 3-wall | FOL | 1,500 lb | 50 ft³ | Textiles, light bulk |
| 48 × 40 × 48 | 3-wall | FOL | 1,600 lb | 53.3 ft³ | Maximum cube on a GMA pallet |
| 48 × 40 × 48 | 4-wall | FOL | 2,300 lb | 53.3 ft³ | Castings, metal parts |
| 48 × 40 × 48 | 5-wall | FOL | 2,900 lb | 53.3 ft³ | Export, long stack time |
| 48 × 40 × 60 | 4-wall | FOL | 2,200 lb | 66.7 ft³ | High-cube light material |
| 48 × 40 × 60 | 5-wall | FOL | 2,900 lb | 66.7 ft³ | Battery modules, heavy castings |
| 48 × 40 × 34 | 3-wall | Telescoping | 1,400 lb | 37.8 ft³ | Stacked storage with a cap |
| 48 × 45 × 34 | 3-wall | FOL | 1,500 lb | 42.5 ft³ | Produce, melons, gourds |
| 48 × 45 × 42 | 3-wall | FOL | 1,500 lb | 52.5 ft³ | Produce bins, deeper fill |
| 48 × 44 × 36 | 3-wall | FOL | 1,500 lb | 44 ft³ | Agricultural bulk |
| 48 × 48 × 36 | 3-wall | FOL | 1,600 lb | 48 ft³ | Square footprint bulk |
| 48 × 48 × 40 | 4-wall | FOL | 2,400 lb | 53.3 ft³ | Automotive returnable substitute |
| 48 × 48 × 48 | 4-wall | FOL | 2,400 lb | 64 ft³ | Heavy square bulk |
| 48 × 48 × 60 | 5-wall | FOL | 3,000 lb | 80 ft³ | Very heavy, long storage |
| 40 × 40 × 36 | 3-wall | FOL | 1,400 lb | 33.3 ft³ | Square, narrow aisle |
| 40 × 48 × 36 | 3-wall | FOL | 1,500 lb | 40 ft³ | Rotated GMA footprint |
| 40 × 48 × 45 | 4-wall | FOL | 2,200 lb | 50 ft³ | Heavy, rotated footprint |
| 42 × 42 × 36 | 3-wall | FOL | 1,400 lb | 36.8 ft³ | Chemical drum substitute |
| 44 × 44 × 42 | 3-wall | Octabin | 1,400 lb | 47.1 ft³ | Free-flowing granulate |
| 44 × 44 × 50 | 3-wall | Octabin | 1,500 lb | 56 ft³ | Resin pellet, taller fill |
| 48 × 48 × 44 | 4-wall | Octabin | 2,000 lb | 58.7 ft³ | Heavy powders, mineral |
| 36 × 36 × 36 | 3-wall | FOL | 1,200 lb | 27 ft³ | Half-pallet bulk |
| 36 × 36 × 24 | 2-wall | FOL | 600 lb | 18 ft³ | Counter-height bin |
| 30 × 30 × 30 | 2-wall | FOL | 500 lb | 15.6 ft³ | Small parts bulk |
| 32 × 30 × 36 | 3-wall | FOL | 1,100 lb | 20 ft³ | Narrow aisle, high density |
| 45 × 45 × 40 | 3-wall | FOL | 1,500 lb | 46.9 ft³ | Nursery, sod, soil |
| 47 × 39 × 39 | 3-wall | FOL | 1,450 lb | 41.4 ft³ | Euro-adjacent footprint |
| 47 × 31 × 39 | 3-wall | FOL | 1,300 lb | 32.9 ft³ | EPAL 1200×800 fit |
| 48 × 40 × 20 | 2-wall | HSC | 600 lb | 22.2 ft³ | Shallow tray bin |
| 48 × 40 × 26 | 3-wall | HSC | 1,300 lb | 28.9 ft³ | Ergonomic pick height |
| 48 × 40 × 33 | 3-wall | Bliss | 1,700 lb | 36.7 ft³ | Automation line, tight tolerance |
| 48 × 40 × 39 | 4-wall | Bliss | 2,400 lb | 43.3 ft³ | Heavy automation line |
| 52 × 44 × 44 | 4-wall | FOL | 2,300 lb | 58.3 ft³ | Oversize industrial |
| 60 × 48 × 48 | 5-wall | FOL | 3,000 lb | 80 ft³ | Oversize, long components |
| 48 × 40 × 72 | 5-wall | FOL | 2,800 lb | 80 ft³ | Very high cube, light density |
| 48 × 40 × 54 | 4-wall | Telescoping | 2,200 lb | 60 ft³ | Adjustable fill height |
| 48 × 40 × 22 | 3-wall | HSC | 1,250 lb | 24.4 ft³ | Very dense material, short fill |
| 48 × 40 × 28 | 4-wall | FOL | 2,100 lb | 31.1 ft³ | Mineral powder, aggregate |
| 48 × 40 × 33 | 2-wall | FOL | 850 lb | 36.7 ft³ | Textiles, apparel returns |
| 48 × 40 × 39 | 3-wall | Telescoping | 1,500 lb | 43.3 ft³ | Adjustable fill with a cap |
| 48 × 40 × 44 | 4-wall | FOL | 2,250 lb | 48.9 ft³ | Resin, dense granulate |
| 48 × 40 × 52 | 4-wall | FOL | 2,200 lb | 57.8 ft³ | High cube, moderate density |
| 48 × 40 × 56 | 5-wall | FOL | 2,900 lb | 62.2 ft³ | Heavy castings, long storage |
| 48 × 42 × 36 | 3-wall | FOL | 1,500 lb | 42 ft³ | Slightly oversize GMA fit |
| 48 × 44 × 44 | 4-wall | FOL | 2,200 lb | 53.8 ft³ | Agricultural heavy bin |
| 48 × 45 × 28 | 3-wall | HSC | 1,400 lb | 35 ft³ | Low-drop produce picking |
| 48 × 45 × 48 | 4-wall | FOL | 2,200 lb | 60 ft³ | Deep produce bin |
| 48 × 48 × 30 | 3-wall | FOL | 1,550 lb | 40 ft³ | Square, short, drum substitute |
| 48 × 48 × 52 | 4-wall | Telescoping | 2,400 lb | 69.3 ft³ | Square, adjustable height |
| 44 × 44 × 36 | 3-wall | Octabin | 1,350 lb | 40.3 ft³ | Short octabin, dense powder |
| 40 × 40 × 48 | 4-wall | FOL | 2,100 lb | 44.4 ft³ | Narrow aisle, heavy |
| 40 × 32 × 36 | 3-wall | FOL | 1,250 lb | 26.7 ft³ | Half-footprint bulk |
| 38 × 38 × 40 | 3-wall | FOL | 1,300 lb | 33.4 ft³ | Machine-side bin |
| 36 × 24 × 30 | 2-wall | FOL | 650 lb | 15 ft³ | Half-pallet display bin |
| 48 × 20 × 36 | 3-wall | FOL | 900 lb | 20 ft³ | Half-pallet footprint |
| 60 × 40 × 40 | 4-wall | FOL | 2,300 lb | 55.6 ft³ | Long components |
| 72 × 40 × 36 | 4-wall | FOL | 2,200 lb | 60 ft³ | Extrusion, trim, rail |
| 96 × 40 × 30 | 5-wall | FOL | 2,500 lb | 66.7 ft³ | Very long components |
Reading a size correctly
- Order
- Length × Width × Height. Length is the longer of the two base dimensions.
- Inside, not outside
- Box dimensions are normally inside dimensions. Thick multi-wall board makes the outside noticeably larger. See how to measure.
- Height
- Measured from the inside floor to the top of the side wall, not to the top of an open flap.
- Footprint follows the pallet
- Choose the pallet first and the box follows. See pallet and truck fit.
Continue through the size guide
Request a size
Pick a size and tell us the quantity. A partner supplier follows up with a quote.
Common questions
About gaylord box dimensions chart
What is the most common gaylord box size?
48 × 40 × 36 inches in triple-wall construction. It matches the common 48 × 40 pallet and is a comfortable height to reach into.
Can I get a gaylord taller than 48 inches?
Taller boxes exist, often 60 inches and up. They suit light, bulky material better than dense loads.